The SPL Hall of Fame
2016-2017
 
 

Top 10 Pro Football Standings (Fall 2016-17)

Rank Player Name W-L Pct GB
1 Dale 171-85 .668 ---
2 jwilliam38 168-88 .656 3
3 Saintswinitall 168-88 .656 3
4 TROYEIGHT 167-89 .652 4
5 pats549 167-89 .652 4
6 Wildcats 166-90 .648 5
7 George Monkey 166-90 .648 5
8 2016PatsR2Good4U 166-90 .648 5
9 Nyxies 166-90 .648 5
10 MileHigh 166-90 .648 5

Top 10 Bowl Standings (Winter 2016-17)

Rank Player Name W-L Pct GB
1 757Hokie 30-11 .731 ---
2 little buckeye 30-11 .731 ---
3 aglache 30-11 .731 ---
4 Sparty Racoon 29-12 .707 1
5 geoff54 29-12 .707 1
6 Rae 29-12 .707 1
7 Chasing Cars 29-12 .707 1
8 gpatek 28-13 .683 2
9 Pieps 28-13 .683 2
10 mmoon01 27-14 .659 3
11 MavHeel 27-14 .659 3

College Hoops Bracket Standings (Spring 2017)

Rank Player Name Points
1 BigDogMadness 47
2 iSportsLinks.com 46
3 Lsuwinsitall 46
4 Mikeyd771 46
5 lukes badgers 45
6 firecat 45
7 mikeb572 44
8 shweiser23 44
9 Dave Lemons 44
10 stang 44

 

Hall of Fame Main Page

SPL Home page.